| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Description
The Golden Hour Two Piece radiates sunlit sophistication with bold florals, silky flow, and a strapless design made for golden light and seaside allure.
Channel the warmth of twilight with the Golden Hour Two Piece a celebration of effortless femininity and coastal elegance. Featuring a strapless bandeau-style top and matching wide-leg trousers, this set moves like liquid sunlight, its amber and ivory florals capturing the glow of dusk. The soft draping and subtle sheen evoke a relaxed yet elevated energy, perfect for sun-kissed getaways or moonlit soirées.
Every detail — from the tailored waist to the flow of the pant leg — is designed to elongate the silhouette while maintaining ease and comfort.
- Strapless crop top with structured drape detail
- High-waisted wide-leg trousers for a flattering fit
- Lightweight, breathable satin finish
- All-over amber floral print
- Concealed back closures for seamless lines
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

Golden Hour Two Piece
$89
- Small - Sold Out
- Medium - Sold Out
- Large - Sold Out
SELECT SIZE
- Small - Sold Out
- Medium - Sold Out
- Large - Sold Out
SELECT SIZE
SIZE & FIT
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.