| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Description
Command attention in a bold crimson faux fur coat that radiates power, confidence, and warmth, a timeless statement for cold-weather luxury.
The Crimson Tide Fur Coat captures the essence of unapologetic glamour. Crafted from ultra-plush faux fur in a vivid crimson hue, this full-length coat wraps you in sophistication and warmth. The oversized collar and self-tie belt define the silhouette, creating a look that’s both dramatic and refined.
Perfect for winter soirées, high-fashion editorials, or nights that demand presence.
- Luxurious faux fur in rich crimson red
- Full-length design for elevated drama
- Oversized shawl collar for statement structure
- Self-tie belt to cinch the waist
- Satin inner lining for smooth comfort
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

Crimson Tide Fur Coat
$139
- SMALL - Sold Out
- MEDIUM - Sold Out
- LARGE - Sold Out
SELECT SIZE
- SMALL - Sold Out
- MEDIUM - Sold Out
- LARGE - Sold Out
SELECT SIZE
SIZE & FIT
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.