Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
120
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Black Puffer Long Vest
$64
Size:
- SMALL - Sold Out
- MEDIUM - Sold Out
- LARGE - Sold Out
SELECT SIZE
- SMALL - Sold Out
- MEDIUM - Sold Out
- LARGE - Sold Out
SELECT SIZE
SIZE & FIT
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Recommended Products
Recently Viewed Products
Invalid password
Enter