Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Red Slip Dress
Estimated delivery between - .
Ignite your style with our radiant red silk dress. This eye-catching piece pairs effortlessly with polished silver heels, capturing a blend of elegance and modern flair. Perfect for any event, it embodies simplicity with a touch of glam, showcasing your confidence and style. Elevate your wardrobe with this must-have, designed for the modern, chic woman.
Description
Ignite your style with our radiant red silk dress. This eye-catching piece pairs effortlessly with polished silver heels, capturing a blend of elegance and modern flair. Perfect for any event, it embodies simplicity with a touch of glam, showcasing your confidence and style. Elevate your wardrobe with this must-have, designed for the modern, chic woman.
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
$44Rose Pink Corset
$44
Red Slip Dress
$63
SIZE & FIT
Women's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust (in) | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Women's Bottoms
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in) | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.